Description
Content :
| Total Available Nitrogen | 17% |
| Total Available Phosphorus | 06% |
| Total Available Potassium | 34% |
| Total Moisture | 0.5% |
| EC (ms / cm) | 47.8 |
| pH | 5.5 |
| Total Available Zinc | 55 mg/kg |
| Total Available Iron | 44 mg/kg |
| Total Available Manganese | 28 mg/kg |
| Total Available Copper | 17 mg/kg |
| Total Available Boron | 06 mg/kg |
| Total Available Molybdenum | 1.1 mg/kg |
Dosage : According to the duration of the crop. 1st -90 Days-4Kg. 2nd – 90 Days – 5 Kg., 3rd – 90 Days- 3 Kg. Every Day per Acre.

Reviews
There are no reviews yet.