Description
Content :
| Total Available Nitrogen | 16% |
| Total Available Phosphorus | 28% |
| Total Available Potassium | 07% |
| Total Available Calcium | 06% |
| EC (ms / cm) | 49.2 |
| pH | 5.2 |
Trace Elements:
| Total Available Zinc | 250 mg/kg |
| Total Available Iron | 164 mg/kg |
| Total Available Manganese | 102 mg/kg |
| Total Available Copper | 62 mg/kg |
| Total Available Boron | 21 mg/kg |
| Total Available Molybdenum | 4 mg/kg |
Doses : Every week – 11 Kg. 4 Doses for First Stage – Total – 44 kg Fertilizer per acre.

Reviews
There are no reviews yet.