Description
Benefits:
- Helps in photosynthesis and carbohydrate metabolism and enzyme activity.
- Helps for increasing chlorophyll content and size of leaves.
- Helps in increase of oil in oil seed crops.
- Helps in better quality fruit development with better she
- Useful as soil conditioner
22:18:20 (KMS) Recommendations for foliar sprays
| Crops | SEERIN 22:18:20 9ms/100 Lits. water | Stages of Spray |
|---|---|---|
| Tomatoes Chillies Brinjals | 200-300 | 1-2 sprays up to flowering stage |
| Potato | 200-300 | 2-3 sprays after fruiting stage till harvest |
| Cotton | 200-300 | 3-4 sprays during growth period |
| Water melon | 200-300 | 2-3 sprays during growth period |
| Strawberry | 200-300 | 3-4 sprays after flowering to fruting |
| Grapes Banana Citrus | 400-500 | 3-4 sprays after crop has sufficientfoliage during its growth period |
| Rice Wheat Maize etc | 300-400 | 2-3 sprays during growth stage |

Reviews
There are no reviews yet.